Thank you for visiting Harbor20.net. Below you will see a detailed pricelist of most of the items you need to keep your Harbor 20 on the water and in top racing condition. We also offer repair, maintenance and other services not described below.
If you need to…
- Get your boat into top racing or cruising condition
- Fix / replace broken or tired equipment
- Service your Mast, Boom or Jib Boom
- Repair your mast base due to corrosion
- Solve electrical problems
- Replace sheets or upgrade them
- Detail your boat
- Get racing guidance
- Have some lessons
- Buy or sell your boat
…please call us.
The winter season is a great time to get projects done that you may have postponed during the busy summer racing season. Let us know if we can be of help.
Contact us for information on parts and services you need for Harbor 20 sailboats. On phone, click to call: +1-714-329-1995
Harbor 20 is a trademark of W.D. Schock Corp.
HARBOR 20 - PARTS PRICE LIST | |||
ITEMS | DETAIL | WEST MARINE PRICE | JUST MARINE PRICE |
SHEETS AND LINES | |||
MAINSHEETS | |||
Tapered - 55' - 5/16 down to 3/16 Warpspeed | 174.69 | 165.00 | |
Non Tapered - 3/8" - 55' | 81.95 | 68.00 | |
Non Tapered - 5/16" - 55' | 70.95 | 49.50 | |
Non Tapered - 1/4" | 48.95 | 39.60 | |
Mainsheet Ratchet Block | 64.15 | 59.85 | |
JIB SHEETS | |||
4 mm Dinghy Line - 26' | 25.74 | 21.00 | |
6 mm Dinghy Line - 26' | 45.76 | 39.5 | |
JIB OUTHAUL | |||
4mm Dinghy Line - 30' | 26.40 | 21.50 | |
JIB FURLER | |||
Furling line - 4 mm Dinghy Line - 25' | 22.00 | 18.85 | |
JIB SOCK | |||
Jib Sock Halyard - 70' - Sta-set | 55.30 | 49.10 | |
WINGER | |||
Red & Green lines - 1/4" Sta-set - Racing - 12' | 10.08 | 8.04 | |
Red & Green lines - 5/16" Sta-set - Cruising | 14.52 | 11.90 | |
Shock cord / Bungee - Pair 3/8" Sta-set - 7' x 2 = 6' | 25.90 | 21.65 | |
VANG | |||
Tapered - 25' 5/16" down to 3/16" Warpspeed | 94.69 | 89.75 | |
Non Tapered - 1/4" | 21.00 | 18.75 | |
TRAVELER | |||
1/4" Sta-set - 5' | 6.05 | 5.00 | |
MAIN OUTHAUL | |||
1/4" Sta-set - 10' | 8.90 | 8.00 | |
BACKSTAY ADJUSTER | |||
Depends on each boats system | Variable | ||
MAIN HALYARD | |||
Tapered - 5/16 down to 3/16 Warpspeed 77' | 198.17 | 188.00 | |
Non Tapered - Dyneema - 77' | 129.36 | 119.50 | |
Non Tapered - 1/4" Sta-set - 77' | 64.68 | 57.75 | |
DOCK LINES | |||
3/8" X 15' Double Braid with loop | 21.99 | 15.95 | |
Snubber - shock relief | 57.99 | 51.25 | |
Fender - Straight - 3" x 13" | 18.99 | 15.25 | |
Fender - "Low Freeboard" - curved | 30.99 | 26.50 | |
JIB BOOMS | |||
"STIFF" Jib Boom - Anodized - No fittings | N/A | SOON | |
Winger Plate | N/A | SOON | |
Bushing kit | N/A | 25.00 | |
Bearing plate | N/A | 35.00 | |
JIB FURLER | |||
Jib Furler unit complete with Foil | N/A | 586.00 | |
Jib Furler - Foil only | N/A | 225.00 | |
Jib Furler - Furler unit only, no foil | N/A | 500.00 | |
Ball Bearing Upgrade kit to existing Furler | N/A | 145.00 | |
CUSHIONS | |||
Vinyl Coated Foam side Cushion ( Port or Starboard) - With Hinge | N/A | 478.00 | |
Vinyl Coated Foam side Cushion ( Port or Starboard) - NO Hinge | N/A | 426.00 | |
Vinyl Coated Foam aft Cushion | N/A | 324.00 | |
Note: Pin striping can be added. Delivery expense extra | |||
Vinyl Cushion repair kit. | N/A | 29.45 | |
Solid Color - Sunbrella no piping - Complete Set | N/A | SOON | |
Solid Color - Sunbrella - with piping - Complete Set | N/A | SOON | |
Non Slip to underside | N/A | SOON | |
COVERS | |||
All Over - bow to stern - 1/2 way down topsides | N/A | SOON | |
All Over - bow cleat to end of boom and to gunwale | N/A | SOON | |
Main Boom only | N/A | SOON | |
Jib Sock | N/A | SOON | |
Tiller cover | N/A | SOON | |
MOTOR | |||
Electric Motor - Repairs | N/A | Variable | |
Battery - Small - | N/A | CALL | |
Battery - Full Size - | N/A | CALL | |
Electric Dock Cord - 50' Bulldog | 32.99 | 31.85 | |
SHROUDS | |||
Cap shroud 1/8" x 1 x 19 SS wire. | 90.46 | 85.00 | |
Lower Shroud 1/8" x 1 x 19 SS wire | 75.82 | 69.00 | |
Forestay 1/8" x 1 x 19 SS wire. | 100.00 | 95.00 | |
Backstay 1/8" x 1 x 19 SS wire | 88.66 | 81.50 | |
Turnbuckle Body 1/4" | 41.99 | 38.75 | |
Turnbuckle Toggle Jaws 1/4" | 14.99 | 12.85 | |
Rig Lock Off Velcro | n/a | 5.00 | |
Loos - 91A Shroud Tension Guage | 107.99 | 98.55 | |
STEERING | |||
Tiller - Varnished Wood | N/A | SOON | |
Tiller Extension - Adjutable Length | 95.95 | 91.25 | |
Tiller Extension Locator Clip | 3.89 | 3.55 | |
Tiller Extension Holder for Cockpit side wall | 41.99 | 37.75 | |
MAST & BOOM | |||
Mast Service - Lower, Clean, Lubricate, Polish, Raise | N/A | CALL | |
Repair corrosion / splaying to mast base | N/A | CALL | |
Mast extender | N/A | CALL | |
Adjust Spreader Angle | N/A | CALL | |
HARDWARE | |||
Cleat - Harken | 34.99 | 31.95 | |
Ratchet Block - Harken | 64.15 | 59.45 | |
Cam Swivel Base for Rachet Block | 134.29 | 127.50 | |
Jib Clew / Jib Sheet custom turning block | N/A | 35.00 | |
Wind Indicator | 48.99 | 41.60 | |
Pop Up Cleat | 84.99 | 78.55 | |
SAFETY | |||
Anchor | 18.99 | 15.25 | |
Anchor Rope - 50' x 1/4 | 22.50 | 18.65 | |
Bilge Pump - Electric 500 gals per hour - Automatic | 79.99 | 69.35 | |
Bilge Pump - Hand 18" | 32.99 | 25.85 | |
Air Horn | 27.99 | 21.65 | |
Life Jackets | 10.99 | 9.25 | |
SOS Electric Flare (just need one, USCG compliant) | 99.95 | 95.00 | |
VHF Handheld radio - West Marine | 154.99 | 142.85 | |
MISCELLANEOUS | |||
Sailkote Dry Lube - 8 oz | 17.24 | 15.35 | |
Sailkote Dry Lube - 16 oz | 30.99 | 26.45 | |
Wet Notes notebook | 23.99 | 20.15 | |
Rig Lock Off Velcro | N/A | 5.00 | |
Boat Names - Vinyl Transfer | N/A | Custom | |
CF #'s - Per Letter / # | N/A | 1.00 | |
Race Countdown Timer for Mast | N/A | 70.00 | |
US Flag - 18" x 24" | 21.99 | 18.85 | |
Flagstaff - Varnished Wood 24" | 32.99 | 28.25 | |
Deck Socket for Flagstaff | 65.99 | 58.45 | |
Harbor 20 is a trademark of W.D. Schock Corp. |
Harbor 20™ Parts, Service, and Sales was last modified: January 17th, 2017 by